Benutzerbeiträge

Wechseln zu: Navigation, Suche
Suche nach Benutzerbeiträgen
 
 
     
  

(Neueste | Älteste) Zeige ( | ) (20 | 50 | 100 | 250 | 500)

  • 15:01, 26. Aug. 2013 (Unterschied | Versionen) . . (+1.467 Bytes)‎ . . N Installation(Die Seite wurde neu angelegt: „There are two generations of ADempiere: The classic and the OSGI version. For the beginning the FreiBier work is done with the classic ADempiere Version 3.6.1.…“) (aktuell)
  • 14:59, 26. Aug. 2013 (Unterschied | Versionen) . . (+2.016 Bytes)‎ . . N Extended Translation(Die Seite wurde neu angelegt: „See http://wiki.idempiere.org/wiki/Extended_Translations for the official page. This page here is a scratchpad for personal thoughts of me. == new Tables == …“) (aktuell)
  • 14:57, 26. Aug. 2013 (Unterschied | Versionen) . . (+886 Bytes)‎ . . N Data Import(Die Seite wurde neu angelegt: „= Modifying Data Import = I have to change the data import because my data contains some special information (is'nt this true in every industry branch?). How …“) (aktuell)
  • 14:56, 26. Aug. 2013 (Unterschied | Versionen) . . (+3.726 Bytes)‎ . . N Darlehensverwaltung(Die Seite wurde neu angelegt: „Nachdem ich mich erstmalig ernsthaft in der ADempiere Buchhaltung umgesehen habe, frage ich mich, wie man dort eine Darlehensverwaltung implementieren kann. W…“) (aktuell)
  • 14:56, 26. Aug. 2013 (Unterschied | Versionen) . . (+1.903 Bytes)‎ . . N RoadMap(Die Seite wurde neu angelegt: „''(also see FreiBierLogbook)'' This is my Roadmap: Next step is doing statistics output for vendors. This must (and will) be done in the first week of fe…“)
  • 14:53, 26. Aug. 2013 (Unterschied | Versionen) . . (+17 Bytes)‎ . . N FreiBier.PriceCalculation(Die Seite wurde neu angelegt: „see Kondition“) (aktuell)
  • 14:52, 26. Aug. 2013 (Unterschied | Versionen) . . (+3.292 Bytes)‎ . . N Freibier.OrderWindow(Die Seite wurde neu angelegt: „= Order Window = The order window is the window the most time is worked in with the software. It has to be clear and efficient. You should be able to use it j…“) (aktuell)
  • 14:51, 26. Aug. 2013 (Unterschied | Versionen) . . (+2.396 Bytes)‎ . . N FreiBier.RoutePlanning(Die Seite wurde neu angelegt: „= Route Planning (Tourenplanung) = In the morning the dispatcher has a number of orders in the system. In our company there are about 50-150 orders a day. The…“) (aktuell)
  • 14:51, 26. Aug. 2013 (Unterschied | Versionen) . . (+3.205 Bytes)‎ . . N FreiBier.OrderWorkflow(Die Seite wurde neu angelegt: „= FreiBier - Order Workflow = The main workflow is the way from a customer's calling via delivery up to his invoice and paying it. Here I will explain how it …“) (aktuell)
  • 14:50, 26. Aug. 2013 (Unterschied | Versionen) . . (+2.081 Bytes)‎ . . N Pains(Die Seite wurde neu angelegt: „= FreiBier = This page is about a new concept for a free and open source ERP system for selling beverages. We will do some thinking about implementing it in […“) (aktuell)
  • 14:50, 26. Aug. 2013 (Unterschied | Versionen) . . (+1.770 Bytes)‎ . . N Freibier.Pfand(Die Seite wurde neu angelegt: „= Pfand (Deposit) = In germany is is usual to take a deposit for the frame and the bottles when buying a case of beer. It is the same with the barrel. The de…“) (aktuell)
  • 14:49, 26. Aug. 2013 (Unterschied | Versionen) . . (+389 Bytes)‎ . . N Technical Terms(Die Seite wurde neu angelegt: „To speak in exact words in this wiki I want to define some terms we use here. Project language is english, production system language is german, so I will give…“) (aktuell)
  • 14:48, 26. Aug. 2013 (Unterschied | Versionen) . . (+291 Bytes)‎ . . N ThinkingAboutFeatures(Die Seite wurde neu angelegt: „Here is a collection of thoughts about features we could implement in FreiBier: * translation of Technical Terms - how is "Pfand" called in english?!? * […“) (aktuell)
  • 14:48, 26. Aug. 2013 (Unterschied | Versionen) . . (+1.728 Bytes)‎ . . N Code Repository(Die Seite wurde neu angelegt: „The code repository is hoested on sourceforge with the Version Control System http://mercurial.selenic.com/ Mercurial. = How to start with Mercurial = In…“) (aktuell)
  • 14:34, 26. Aug. 2013 (Unterschied | Versionen) . . (-3 Bytes)‎ . . Dimensions(Choose which Dimension you use) (aktuell)
  • 14:31, 26. Aug. 2013 (Unterschied | Versionen) . . (+1.211 Bytes)‎ . . N User Element(Die Seite wurde neu angelegt: „In Accounting you can organize any transactions by several dimensions: Sales Region, Activity, Project, Campaign. Other Dimensions are Business Partner and Pro…“) (aktuell)
  • 14:31, 26. Aug. 2013 (Unterschied | Versionen) . . (+4.830 Bytes)‎ . . N Dimensions(Die Seite wurde neu angelegt: „Dimensions are used to sort accounting facts. Some dimensions are "natural" fields for accounting facts (an accounting fact is one booking line of a financial …“)
  • 14:30, 26. Aug. 2013 (Unterschied | Versionen) . . (+2.821 Bytes)‎ . . N Summen- und Saldenliste(Die Seite wurde neu angelegt: „Auf den ersten Versuch habe ich es nicht geschafft, eine Summen- und Saldenliste zu erzeugen. Obwohl ich das immer noch nicht ganz glauben kann, habe ich es le…“) (aktuell)
  • 14:30, 26. Aug. 2013 (Unterschied | Versionen) . . (+1.545 Bytes)‎ . . N MobileDeliveryDevice(Die Seite wurde neu angelegt: „At a later time we may create a software for a mobile delivery device. Up to now we just collect some links and thoughts: * http://www.heise.de/newsticker/mel…“) (aktuell)
  • 14:29, 26. Aug. 2013 (Unterschied | Versionen) . . (+998 Bytes)‎ . . N Sysconfig Parameter(Die Seite wurde neu angelegt: „Wenn man im ADempiere-Code Änderungen vornimmt, kann es manchmal sein, das man den alten Code aus kompatibilitätsgründen bestehen lassen will. Vielleicht ha…“) (aktuell)

(Neueste | Älteste) Zeige ( | ) (20 | 50 | 100 | 250 | 500)

Meine Werkzeuge
Namensräume

Varianten
Ansichten
Aktionen
Navigation
Werkzeuge